Judges scores
David SEDEJ
ISU JGP Czech Skate 2024 · Junior Men · SP · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | — | 10.10 | 0.42 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 10.52 |
| 2 | 2A | — | 3.30 | 0.47 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 3.77 |
| 3 | FCSp3 | — | 2.80 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | 0.00 | 2.80 |
| 4 | 3F | x | 5.83 | 0.45 | 1.00 | 0.00 | 1.00 | -1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 6.28 |
| 5 | CSSp4 | — | 3.00 | -0.04 | 1.00 | -1.00 | 0.00 | -1.00 | -2.00 | -1.00 | 1.00 | 0.00 | 1.00 | 2.96 |
| 6 | StSq2 | — | 2.60 | 0.19 | 2.00 | -2.00 | -1.00 | 0.00 | 1.00 | -1.00 | 2.00 | 2.00 | 2.00 | 2.79 |
| 7 | CCoSp4 | — | 3.50 | 0.20 | 2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.25 | 5.00 | 5.50 | 5.50 | 5.25 | 5.25 | 6.00 | 5.75 | 6.25 | 5.64 |
| Presentation | 1.67 | 6.25 | 5.00 | 5.25 | 5.25 | 5.25 | 5.50 | 6.50 | 5.75 | 6.25 | 5.64 |
| Skating Skills | 1.67 | 6.50 | 5.50 | 5.25 | 5.50 | 4.75 | 5.50 | 6.25 | 6.00 | 6.25 | 5.75 |
Place 10
TSS 61.26
TES 32.82
PCS 28.44
Deductions 0.00
Deduction detail: 0.00
Official judges PDF