Judges scores
David SEDEJ
ISU JGP Czech Skate 2024 · Junior Men · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.52 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | 3.00 | 2.00 | 2.00 | 3.82 |
| 2 | 2Lz | — | 2.10 | 0.15 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | -1.00 | 2.00 | 1.00 | 0.00 | 2.25 |
| 3 | 3Lo | — | 4.90 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 5.46 |
| 4 | 3F+1Eu+2S | — | 7.10 | 0.23 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | -2.00 | 1.00 | 0.00 | -1.00 | 7.33 |
| 5 | FCCoSp3 | — | 3.00 | 0.47 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | -1.00 | 3.47 |
| 6 | 3Lz+3T | x | 11.11 | 0.25 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | -1.00 | 11.36 |
| 7 | CSSp3 | — | 2.60 | 0.15 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.75 |
| 8 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -2.00 | 1.00 | -2.00 | 1.00 | 0.00 | -2.00 | -2.00 | -1.00 | 2.50 |
| 9 | 2T+1A+SEQ | x | 2.64 | -0.02 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 2.62 |
| 10 | 3S | x | 4.73 | 0.25 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 4.98 |
| 11 | CCoSp4 | — | 3.50 | 0.25 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.25 | 5.75 | 5.00 | 6.00 | 6.00 | 6.00 | 5.25 | 5.50 | 5.57 |
| Presentation | 3.33 | 4.75 | 5.50 | 5.75 | 5.25 | 6.25 | 5.50 | 5.75 | 5.75 | 5.25 | 5.54 |
| Skating Skills | 3.33 | 5.50 | 6.00 | 6.00 | 5.25 | 6.25 | 6.25 | 6.00 | 6.25 | 5.75 | 5.96 |
Place 13
TSS 107.14
TES 50.29
PCS 56.85
Deductions 0.00
Deduction detail: 0.00
Official judges PDF