Judges scores
Nikolajs KRIVOSEJA
ISU JGP Czech Skate 2024 · Junior Men · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2Lo+2T | — | 7.30 | -0.43 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 6.87 |
| 2 | 2A+2Lo | — | 5.00 | 0.14 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 5.14 |
| 3 | 3Fq | q | 5.30 | -0.98 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.32 |
| 4 | 2S | — | 1.30 | -0.09 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.21 |
| 5 | FCCoSp4 | — | 3.50 | 0.35 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.85 |
| 6 | ChSq1 | — | 3.00 | -0.36 | -1.00 | -2.00 | -1.00 | -2.00 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 2.64 |
| 7 | 2A | x | 3.63 | 0.09 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.72 |
| 8 | CSSp2 | — | 2.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 |
| 9 | 3T<< | F << x | 1.43 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.78 |
| 10 | 2T | x | 1.43 | -0.48 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | 0.95 |
| 11 | CCoSp2 | — | 2.50 | 0.21 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.71 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 4.75 | 5.00 | 4.50 | 4.75 | 5.00 | 5.75 | 4.75 | 5.00 | 4.86 |
| Presentation | 3.33 | 4.50 | 5.25 | 5.25 | 4.50 | 5.00 | 4.50 | 5.25 | 4.75 | 5.00 | 4.89 |
| Skating Skills | 3.33 | 4.75 | 5.50 | 5.00 | 4.50 | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.25 |
Place 21
TSS 83.43
TES 34.49
PCS 49.94
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF