Judges scores
Tobia OELLERER
ISU JGP Czech Skate 2024 · Junior Men · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 1.00 | 3.96 |
| 2 | 3Lz<+2T | < | 6.02 | -1.01 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | 1.00 | -2.00 | -1.00 | -2.00 | 5.01 |
| 3 | 3Lo< | < | 3.92 | -1.57 | -5.00 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | -5.00 | -4.00 | -4.00 | 2.35 |
| 4 | 3F!<< | !|<< | 1.80 | -0.87 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | 0.93 |
| 5 | FCCoSp4 | — | 3.50 | 0.20 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 0.00 | 3.70 |
| 6 | ChSq1 | — | 3.00 | 0.14 | 0.00 | 0.00 | 1.00 | -2.00 | 1.00 | 2.00 | -1.00 | 2.00 | -1.00 | 3.14 |
| 7 | 2A<+1Eu+2S | < x | 4.88 | -0.53 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 4.35 |
| 8 | 3S<<+2Tq | <<|q x | 2.86 | -0.63 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 2.23 |
| 9 | 2T* | * x | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 10 | CCoSp4 | — | 3.50 | 0.25 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.75 |
| 11 | CSSp3 | — | 2.60 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.00 | 5.25 | 4.75 | 5.25 | 5.00 | 5.00 | 5.75 | 4.75 | 5.04 |
| Presentation | 3.33 | 5.25 | 5.25 | 5.25 | 4.50 | 5.00 | 5.00 | 5.50 | 6.00 | 4.50 | 5.11 |
| Skating Skills | 3.33 | 5.00 | 5.00 | 5.25 | 5.00 | 5.25 | 5.25 | 5.00 | 5.75 | 5.25 | 5.14 |
Place 22
TSS 83.24
TES 32.32
PCS 50.92
Deductions 0.00
Deduction detail: 0.00
Official judges PDF