Judges scores
Josephine LEE
ISU JGP Czech Skate 2024 · Junior Women · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.96 |
| 2 | 3T+3T | — | 8.40 | 0.78 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 9.18 |
| 3 | CCoSp4 | — | 3.50 | 0.90 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.40 |
| 4 | 3F< | < x | 4.66 | -1.82 | -4.00 | -4.00 | -4.00 | -5.00 | -3.00 | -2.00 | -5.00 | -5.00 | -5.00 | 2.84 |
| 5 | FCSp3 | — | 2.80 | 0.36 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.16 |
| 6 | LSp3 | — | 2.40 | 0.55 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.95 |
| 7 | StSq3 | — | 3.30 | 0.99 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.29 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 7.25 | 6.75 | 6.00 | 6.50 | 7.00 | 6.75 | 6.75 | 7.00 | 6.71 |
| Presentation | 1.33 | 5.75 | 7.00 | 7.00 | 6.00 | 6.75 | 7.00 | 7.25 | 6.75 | 7.25 | 6.82 |
| Skating Skills | 1.33 | 6.50 | 7.50 | 7.00 | 6.25 | 6.25 | 6.75 | 7.00 | 6.50 | 6.75 | 6.68 |
Place 7
TSS 57.65
TES 30.78
PCS 26.87
Deductions 0.00
Deduction detail: 0.00
Official judges PDF