Judges scores
Josephine LEE
ISU JGP Czech Skate 2024 · Junior Women · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 0.84 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 5.74 |
| 2 | 3Lz< | < | 4.72 | -0.87 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 3.85 |
| 3 | 3F+2T | — | 6.60 | 0.45 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 7.05 |
| 4 | 3S | — | 4.30 | 0.68 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.98 |
| 5 | CCoSp4 | — | 3.50 | 0.85 | 3.00 | 2.00 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.35 |
| 6 | 3Lo+2T | x | 6.82 | 0.56 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 7.38 |
| 7 | 3Fq | q x | 5.83 | -1.06 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.77 |
| 8 | 3T+2A+SEQ | x | 8.25 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25 |
| 9 | FCCoSp2 | — | 2.50 | 0.36 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.86 |
| 10 | ChSq1 | — | 3.00 | 1.21 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 4.21 |
| 11 | LSp4 | — | 2.70 | 0.58 | 2.00 | 0.00 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.28 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.75 | 6.25 | 6.00 | 6.75 | 6.50 | 6.50 | 6.50 | 5.75 | 6.43 |
| Presentation | 2.67 | 6.75 | 6.50 | 6.00 | 6.50 | 6.75 | 6.50 | 6.75 | 6.75 | 6.00 | 6.54 |
| Skating Skills | 2.67 | 7.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 | 6.75 | 6.50 | 6.00 | 6.57 |
Place 8
TSS 108.89
TES 56.72
PCS 52.17
Deductions 0.00
Deduction detail: 0.00
Official judges PDF