Judges scores
Sarina JOOS
ISU JGP Czech Skate 2024 · Junior Women · SP · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+3Tq | q | 8.50 | -1.84 | -3.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | -4.00 | -5.00 | -5.00 | 6.66 |
| 2 | 2A | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3.63 |
| 3 | FCSp4 | — | 3.20 | 0.32 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.52 |
| 4 | 3F | x | 5.83 | 0.15 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.98 |
| 5 | StSq4 | — | 3.90 | 0.61 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 4.51 |
| 6 | CCoSp4 | — | 3.50 | 0.55 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 4.05 |
| 7 | LSp4 | — | 2.70 | 0.23 | 1.00 | 1.00 | -1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 2.93 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 6.00 | 5.75 | 5.25 | 6.25 | 5.75 | 6.00 | 5.75 | 6.50 | 6.00 |
| Presentation | 1.33 | 6.75 | 6.25 | 6.00 | 5.25 | 6.50 | 5.75 | 6.00 | 6.00 | 6.75 | 6.18 |
| Skating Skills | 1.33 | 6.25 | 6.00 | 5.75 | 5.50 | 6.25 | 5.50 | 6.25 | 5.75 | 6.75 | 5.96 |
Place 8
TSS 55.41
TES 31.28
PCS 24.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF