Judges scores
Sarina JOOS
ISU JGP Czech Skate 2024 · Junior Women · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | — | 7.50 | 0.42 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 7.92 |
| 2 | 3Lzq+1Eu+2S | q | 7.70 | -1.18 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -4.00 | -3.00 | -2.00 | 6.52 |
| 3 | 3Lo | — | 4.90 | 0.21 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 5.11 |
| 4 | 3S | — | 4.30 | 0.25 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 4.55 |
| 5 | FCSp3 | — | 2.80 | 0.12 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.92 |
| 6 | 1Lz | x | 0.66 | -0.09 | -1.00 | -1.00 | -2.00 | 0.00 | -3.00 | -1.00 | -2.00 | -1.00 | -3.00 | 0.57 |
| 7 | 3F!+2A+SEQ | ! x | 9.46 | -0.53 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 8.93 |
| 8 | 3F!q | !|q x | 5.83 | -1.44 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 4.39 |
| 9 | CCoSp4 | — | 3.50 | 0.65 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.15 |
| 10 | ChSq1 | — | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 3.00 | 1.00 | 4.00 |
| 11 | LSp4 | — | 2.70 | 0.69 | 3.00 | 3.00 | 2.00 | 4.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 3.39 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.75 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 6.25 | 5.75 | 6.11 |
| Presentation | 2.67 | 7.00 | 6.75 | 6.25 | 6.75 | 5.75 | 6.00 | 5.75 | 6.50 | 5.75 | 6.25 |
| Skating Skills | 2.67 | 7.25 | 6.50 | 6.50 | 6.75 | 5.50 | 6.25 | 6.00 | 6.00 | 5.50 | 6.21 |
Place 10
TSS 102.03
TES 52.45
PCS 49.58
Deductions 0.00
Deduction detail: 0.00
Official judges PDF