Judges scores
Noelle STREULI
ISU JGP Czech Skate 2024 · Junior Women · FS · POL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -1.18 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 8.08 |
| 2 | 3F!q | !|q | 5.30 | -2.12 | -5.00 | -4.00 | -3.00 | -4.00 | -3.00 | -3.00 | -5.00 | -5.00 | -4.00 | 3.18 |
| 3 | 3S | — | 4.30 | 0.43 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.73 |
| 4 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 5 | FCSp4 | — | 3.20 | 0.37 | 1.00 | 2.00 | 1.00 | 3.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.57 |
| 6 | 2A+2A+2T+SEQ | x | 8.69 | 0.14 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 8.83 |
| 7 | 3F!<<+2T | !|<< x | 3.41 | -0.80 | -5.00 | -5.00 | -3.00 | 0.00 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | 2.61 |
| 8 | 3Lz | F x | 6.49 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.54 |
| 9 | ChSq1 | — | 3.00 | 0.64 | 1.00 | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.64 |
| 10 | CCoSp2 | — | 2.50 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | 2.57 |
| 11 | LSp4 | — | 2.70 | 0.08 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.78 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 5.25 | 6.00 | 5.75 | 5.00 | 5.75 | 5.75 | 5.50 | 5.25 | 5.61 |
| Presentation | 2.67 | 5.75 | 5.50 | 5.50 | 5.75 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.54 |
| Skating Skills | 2.67 | 6.50 | 6.00 | 5.75 | 6.00 | 5.25 | 5.75 | 5.75 | 5.75 | 5.25 | 5.75 |
Place 18
TSS 88.61
TES 45.49
PCS 45.12
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF