Judges scores
Sofia LAMPRINOU
ISU JGP Czech Skate 2024 · Junior Women · FS · GRE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.41 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | -4.00 | 0.69 |
| 2 | CCoSp2 | — | 2.50 | 0.29 | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 2.79 |
| 3 | 2Lz+2Lo+2Lo | — | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 |
| 4 | LSp2 | — | 1.90 | 0.49 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.39 |
| 5 | 2S | — | 1.30 | 0.09 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.39 |
| 6 | 2Lz+2T | — | 3.40 | 0.03 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.43 |
| 7 | FCSp4 | — | 3.20 | 0.69 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.89 |
| 8 | ChSq1 | — | 3.00 | 0.86 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.86 |
| 9 | 2S | x | 1.43 | 0.04 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.47 |
| 10 | 2F+2T | x | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.41 |
| 11 | 2F | x | 1.98 | 0.05 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.03 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 4.75 | 4.50 | 4.75 | 4.00 | 4.75 | 4.75 | 4.75 | 3.75 | 4.46 |
| Presentation | 2.67 | 4.50 | 4.75 | 4.25 | 5.00 | 4.25 | 4.75 | 4.75 | 4.50 | 3.50 | 4.54 |
| Skating Skills | 2.67 | 4.50 | 4.00 | 4.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.75 | 3.50 | 4.36 |
Place 32
TSS 66.52
TES 30.85
PCS 35.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF