Judges scores
Minja PELTONEN
ISU JGP Czech Skate 2024 · Junior Women · SP · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | — | 3.80 | -0.63 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.17 |
| 2 | 3F< | F < | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 3 | FCSp2 | — | 2.30 | -0.13 | 0.00 | -1.00 | -3.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.17 |
| 4 | 1A* | * x | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 5 | StSq3 | — | 3.30 | 0.09 | 0.00 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | -2.00 | 1.00 | 1.00 | 3.39 |
| 6 | SSp3 | — | 2.10 | 0.09 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.19 |
| 7 | CCoSp3 | — | 3.00 | 0.04 | 0.00 | 0.00 | -1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.04 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 5.00 | 4.50 | 3.75 | 5.50 | 5.00 | 5.00 | 4.75 | 4.50 | 4.71 |
| Presentation | 1.33 | 4.00 | 4.75 | 4.75 | 4.00 | 5.75 | 5.00 | 4.75 | 4.50 | 4.75 | 4.64 |
| Skating Skills | 1.33 | 4.50 | 5.00 | 4.50 | 4.25 | 5.50 | 5.25 | 5.00 | 5.00 | 4.75 | 4.86 |
Place 32
TSS 33.97
TES 16.08
PCS 18.89
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF