Judges scores
Zeynep Naz DOGAN
ISU JGP Czech Skate 2024 · Junior Women · FS · TUR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.60 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | 2.04 |
| 2 | 3S<+2T< | <|< | 4.48 | -1.53 | -5.00 | -5.00 | -4.00 | -5.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | 2.95 |
| 3 | 2A<< | << | 1.10 | -0.52 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | 0.58 |
| 4 | 2S<< | << | 0.40 | -0.20 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.20 |
| 5 | CCoSp4 | — | 3.50 | -0.55 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -1.00 | 2.95 |
| 6 | 2F+2Lo<+1Lo | < x | 4.03 | -0.44 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | 0.00 | 3.59 |
| 7 | ChSq1 | — | 3.00 | -0.43 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 0.00 | -3.00 | 0.00 | -1.00 | 2.57 |
| 8 | 2F | F x | 1.98 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.08 |
| 9 | 1Lz | x | 0.66 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.64 |
| 10 | FCSp2 | — | 2.30 | -0.07 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.23 |
| 11 | CSSp3 | — | 2.60 | 0.07 | 0.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 3.50 | 3.75 | 4.50 | 3.75 | 4.50 | 4.50 | 4.50 | 3.25 | 4.04 |
| Presentation | 2.67 | 3.75 | 3.75 | 3.50 | 4.75 | 3.75 | 4.50 | 4.25 | 4.25 | 3.50 | 3.96 |
| Skating Skills | 2.67 | 4.50 | 4.00 | 3.75 | 4.75 | 4.25 | 4.25 | 4.25 | 4.50 | 3.50 | 4.21 |
Place 36
TSS 53.10
TES 21.50
PCS 32.60
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF