Judges scores
Nora Marleen ROTHENBUEHLER / Mozes Jozsef BEREI
ISU JGP Czech Skate 2024 · Junior Pairs · SP · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | — | 3.00 | 0.39 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.39 |
| 2 | 2F | — | 1.80 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.77 |
| 3 | 4Li4 | — | 5.10 | 0.73 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 5.83 |
| 4 | 2STh | — | 2.50 | -0.11 | -1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.39 |
| 5 | CCoSp3 | — | 3.00 | -0.47 | -3.00 | -2.00 | -1.00 | -2.00 | -3.00 | -2.00 | -2.00 | 1.00 | 1.00 | 2.53 |
| 6 | StSq4 | — | 3.90 | 0.06 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.96 |
| 7 | BoDsB | — | 3.20 | -0.37 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 2.83 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 5.25 | 5.25 | 5.25 | 4.50 | 5.00 | 5.00 | 5.00 | 5.75 | 5.04 |
| Presentation | 1.33 | 4.25 | 5.50 | 5.00 | 5.00 | 4.50 | 4.75 | 5.00 | 5.00 | 5.75 | 4.96 |
| Skating Skills | 1.33 | 4.75 | 5.25 | 5.25 | 5.50 | 4.75 | 4.75 | 5.25 | 5.25 | 5.25 | 5.11 |
Place 9
TSS 42.80
TES 22.70
PCS 20.10
Deductions 0.00
Deduction detail: 0.00
Official judges PDF