Back to competition results

Judges scores

Zarah WOOD / Alex LAPSKY

ISU JGP Czech Skate 2024 · Junior Pairs · FS · GBR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 1A+2A+SEQ — 4.40 -0.85 -3.00 -3.00 -2.00 -2.00 -3.00 -3.00 -2.00 -3.00 -2.00 3.55
2 2Tw2 — 3.00 -0.51 -2.00 -3.00 -1.00 0.00 -1.00 -2.00 -2.00 -3.00 -1.00 2.49
3 2S — 1.30 0.06 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.36
4 3STh F 4.40 -2.20 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 -5.00 2.20
5 5SLiB — 4.60 -0.20 -1.00 0.00 -1.00 0.00 0.00 0.00 -2.00 0.00 -1.00 4.40
6 PCoSp4 — 4.50 -0.13 -1.00 -1.00 0.00 1.00 0.00 0.00 -2.00 -1.00 1.00 4.37
7 ChSq1 — 3.00 0.21 1.00 1.00 2.00 -2.00 0.00 -1.00 0.00 0.00 2.00 3.21
8 3LiB — 3.50 -0.80 -1.00 -3.00 -2.00 -2.00 -2.00 -3.00 -2.00 -3.00 -2.00 2.70
9 2LoTh — 2.80 0.12 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 2.92
10 BoDs — 0.00 0.00 - - - - - - - - - 0.00
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.67 4.75 5.00 4.25 4.25 3.75 4.25 4.50 3.75 4.75 4.36
Presentation 2.67 4.75 5.25 5.25 4.50 4.25 4.75 4.25 4.00 4.50 4.61
Skating Skills 2.67 4.75 4.75 4.50 4.50 4.25 4.50 4.50 4.00 4.25 4.46
Place 14
TSS 62.06
TES 27.20
PCS 35.86
Deductions 1.00

Deduction detail: Falls -1.00 (1) -1.00

Official judges PDF