Judges scores
Alisa OVSIANKINA / Maximilien RAHIER
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW2+MiStM1 | — | 7.21 | 1.56 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 8.77 |
| 2 | 1PD1+kpYNNN | — | 3.50 | 0.44 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 3.94 |
| 3 | 2PD1+kpTNNY | — | 3.50 | 0.35 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 4 | SqTwW2+SqTwM1 | — | 5.59 | -0.80 | -1.00 | -1.00 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | 4.79 |
| 5 | RoLi2 | — | 3.95 | 0.48 | 2.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 4.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 5.25 | 5.50 | 5.75 | 6.25 | 6.25 | 6.50 | 6.25 | 6.08 |
| Presentation | 1.33 | 6.75 | 5.25 | 5.50 | 5.75 | 6.00 | 6.00 | 6.75 | 6.50 | 6.08 |
| Skating Skills | 1.33 | 6.25 | 5.00 | 5.25 | 6.00 | 5.75 | 6.25 | 7.00 | 6.25 | 5.96 |
Place 9
TSS 49.89
TES 25.78
PCS 24.11
Deductions 0.00
Deduction detail: 0.00
Official judges PDF