Judges scores
Alisa OVSIANKINA / Maximilien RAHIER
ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW3+SyTwM2 | — | 5.72 | 0.00 | -1.00 | 1.00 | -1.00 | 2.00 | -1.00 | 0.00 | 1.00 | 0.00 | 5.72 |
| 2 | RoLi3 | — | 4.70 | 0.88 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 5.58 |
| 3 | ChAJ1 | — | 1.10 | 1.25 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.35 |
| 4 | OFTW3+OFTM1 | — | 5.47 | 0.36 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | -1.00 | 1.00 | 5.83 |
| 5 | DSp3 | — | 5.25 | 0.85 | 2.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 6.10 |
| 6 | MiStW3+MiStM2 | — | 7.83 | 1.21 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 9.04 |
| 7 | ChSt1 | — | 1.10 | 1.66 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.76 |
| 8 | CuLi4 | — | 5.45 | 0.96 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 6.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 6.50 | 6.00 | 6.50 | 6.25 | 6.50 | 6.75 | 6.50 | 6.46 |
| Presentation | 2.00 | 6.75 | 6.50 | 5.75 | 6.50 | 6.00 | 6.50 | 7.25 | 6.50 | 6.46 |
| Skating Skills | 2.00 | 6.25 | 6.25 | 5.50 | 6.50 | 6.25 | 6.50 | 6.50 | 6.50 | 6.38 |
Place 4
TSS 82.39
TES 43.79
PCS 38.60
Deductions 0.00
Deduction detail: 0.00
Official judges PDF