Judges scores
Kaho YAMASHITA / Yuto NAGATA
ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | — | 5.45 | 0.40 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.85 |
| 2 | SyTwW2+SyTwM3 | — | 5.72 | 0.85 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 6.57 |
| 3 | OFTW2+OFTM2 | — | 5.34 | 0.24 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.58 |
| 4 | DSp4 | — | 6.00 | 0.66 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 6.66 |
| 5 | DiStW1+DiStM1 | — | 6.96 | 0.35 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.31 |
| 6 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 7 | ChLi1 | — | 1.10 | 0.55 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.65 |
| 8 | ChSt1 | — | 1.10 | 1.25 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.35 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.75 | 6.25 | 5.75 | 6.25 | 6.00 | 5.75 | 6.00 | 6.25 | 6.00 |
| Presentation | 2.00 | 6.00 | 6.25 | 6.00 | 6.25 | 6.00 | 5.75 | 5.75 | 6.00 | 6.00 |
| Skating Skills | 2.00 | 5.75 | 6.00 | 5.75 | 6.25 | 5.50 | 6.00 | 5.00 | 6.00 | 5.83 |
Place 7
TSS 77.56
TES 41.90
PCS 35.66
Deductions 0.00
Deduction detail: 0.00
Official judges PDF