Judges scores
Emily RENZI / William LISSAUER
ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3 | > | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 |
| 2 | OFTW2+OFTM1 | — | 5.09 | 0.24 | -1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 5.33 |
| 3 | SyTwW4+SyTwM3 | — | 6.47 | 1.09 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 7.56 |
| 4 | DSp4 | — | 6.00 | 0.66 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 6.66 |
| 5 | SeStW2+SeStM1 | — | 7.21 | 0.87 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 8.08 |
| 6 | CuLi4 | — | 5.45 | 0.48 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 5.93 |
| 7 | ChSt1 | — | 1.10 | 0.83 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 2.00 | 1.93 |
| 8 | ChAJ1 | — | 1.10 | 0.97 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 2.07 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.00 | 6.00 | 6.75 | 5.75 | 6.75 | 6.00 | 5.50 | 6.00 | 6.08 |
| Presentation | 2.00 | 6.00 | 6.25 | 6.50 | 5.75 | 6.50 | 6.00 | 6.00 | 6.25 | 6.17 |
| Skating Skills | 2.00 | 5.75 | 6.00 | 6.50 | 5.50 | 6.50 | 5.75 | 5.50 | 6.00 | 5.92 |
Place 6
TSS 77.60
TES 42.26
PCS 36.34
Deductions 1.00
Deduction detail: Extended lifts -1.00 -1.00
Official judges PDF