Judges scores
Laura FINELLI / Massimiliano BUCCIARELLI
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1PD1+kpNNYN | — | 3.50 | 0.79 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 4.29 |
| 2 | SqTwW3+SqTwM1 | — | 5.97 | 1.33 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 7.30 |
| 3 | 2PD1+kpNNNY | — | 3.50 | 0.27 | -1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.77 |
| 4 | DiStW2+DiStM1 | — | 7.21 | 1.21 | -1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 8.42 |
| 5 | RoLi3 | > | 4.70 | 0.64 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.34 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.75 | 7.25 | 6.00 | 6.75 | 5.50 | 6.00 | 6.50 | 6.08 |
| Presentation | 1.33 | 5.00 | 5.75 | 7.25 | 6.25 | 7.00 | 5.50 | 6.50 | 6.25 | 6.21 |
| Skating Skills | 1.33 | 4.75 | 5.50 | 7.00 | 5.75 | 6.75 | 5.25 | 5.75 | 6.25 | 5.88 |
Place 5
TSS 52.29
TES 29.12
PCS 24.17
Deductions 1.00
Deduction detail: Extended lifts -1.00 -1.00
Official judges PDF