Judges scores
Laurence BRIERE / Julien LEVESQUE
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1PD2+kpYNNY | — | 4.00 | 0.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.44 |
| 2 | CuLi4 | — | 5.45 | 0.40 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.85 |
| 3 | 2PD1+kpNNYN | — | 3.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 3.50 |
| 4 | SqTwW2+SqTwM2 | — | 5.84 | -1.33 | -2.00 | 0.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 4.51 |
| 5 | MiStW1+MiStM1 | — | 6.96 | 0.52 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 7.48 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 5.50 | 4.75 | 5.00 | 5.00 | 5.00 | 4.75 | 6.25 | 5.13 |
| Presentation | 1.33 | 5.75 | 5.75 | 4.75 | 4.75 | 5.00 | 4.75 | 4.25 | 6.00 | 5.13 |
| Skating Skills | 1.33 | 5.50 | 5.75 | 5.00 | 4.75 | 5.25 | 5.00 | 4.50 | 5.75 | 5.21 |
Place 13
TSS 44.35
TES 25.78
PCS 20.57
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF