Judges scores
Laurence BRIERE / Julien LEVESQUE
ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | — | 5.72 | 0.97 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 6.69 |
| 2 | CuLi4 | — | 5.45 | 0.56 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 6.01 |
| 3 | SyTwW4+SyTwM3 | — | 6.47 | -0.48 | -1.00 | -1.00 | -1.00 | 0.00 | 1.00 | -1.00 | -2.00 | 0.00 | 5.99 |
| 4 | DSp3 | — | 5.25 | 0.66 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.91 |
| 5 | DiStW1+DiStM2 | — | 7.21 | 0.17 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.38 |
| 6 | RoLi4 | — | 5.45 | 0.56 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 6.01 |
| 7 | ChSt1 | — | 1.10 | 0.97 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 2.07 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.50 | 6.00 | 5.00 | 5.25 | 5.75 | 5.50 | 4.75 | 6.00 | 5.50 |
| Presentation | 2.00 | 5.50 | 6.25 | 5.25 | 5.25 | 5.75 | 5.25 | 5.25 | 5.75 | 5.46 |
| Skating Skills | 2.00 | 5.25 | 6.25 | 5.00 | 5.00 | 5.75 | 5.50 | 5.00 | 5.50 | 5.33 |
Place 11
TSS 72.64
TES 40.06
PCS 32.58
Deductions 0.00
Deduction detail: 0.00
Official judges PDF