Back to competition results

Judges scores

Seraina TSCHARNER / Laurin WIEDERKEHR

ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · SUI

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 SlLi4 — 5.45 0.80 2.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00 6.25
2 OFTW1+OFTM1 — 4.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.84
3 DiStW1+DiStM2 — 7.21 -0.17 -1.00 0.00 0.00 0.00 -1.00 0.00 0.00 1.00 7.04
4 CuLi4 — 5.45 0.56 1.00 1.00 1.00 1.00 2.00 1.00 3.00 1.00 6.01
5 SyTwW1+SyTwM1 — 4.84 0.24 -1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 5.08
6 ChSl1 — 1.10 0.14 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.24
7 DSp4 — 6.00 0.09 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 6.09
8 ChSt1 ! 1.10 -0.11 0.00 0.00 0.00 0.00 -1.00 -2.00 -3.00 0.00 0.99
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 Score
Composition 2.00 5.25 6.25 5.75 5.25 5.50 4.75 4.50 5.25 5.29
Presentation 2.00 5.00 6.50 5.50 5.25 5.00 5.00 4.00 5.50 5.21
Skating Skills 2.00 5.00 6.00 5.50 5.25 5.25 4.50 4.00 5.50 5.17
Place 13
TSS 68.88
TES 37.54
PCS 31.34
Deductions 0.00

Deduction detail: 0.00

Official judges PDF