Judges scores
Villo Mira SZILAGYI / Istvan JARACS
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW1+SqTwM1 | — | 5.34 | -1.60 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.74 |
| 2 | 1PDB+kpNNNT | — | 2.50 | -0.32 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.18 |
| 3 | MiStW1+MiStM1 | — | 6.96 | -1.21 | -1.00 | -1.00 | 0.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | 5.75 |
| 4 | 2PDB+kpNNNN | — | 2.50 | -0.38 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.12 |
| 5 | RoLi4 | — | 5.45 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 5.85 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 5.25 | 4.25 | 4.50 | 4.25 | 4.25 | 4.00 | 4.50 | 4.33 |
| Presentation | 1.33 | 3.75 | 5.50 | 4.25 | 4.25 | 4.25 | 4.00 | 3.50 | 4.25 | 4.13 |
| Skating Skills | 1.33 | 4.00 | 5.00 | 4.50 | 4.50 | 4.00 | 4.25 | 3.75 | 4.00 | 4.21 |
Place 16
TSS 36.49
TES 19.64
PCS 16.85
Deductions 0.00
Deduction detail: 0.00
Official judges PDF