Judges scores
Villo Mira SZILAGYI / Istvan JARACS
ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | — | 1.10 | 0.69 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.79 |
| 2 | OFTW2+OFTM1 | — | 5.09 | -0.72 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 4.37 |
| 3 | MiStW1+MiStM1 | — | 6.96 | -0.69 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 6.27 |
| 4 | DSp4 | — | 6.00 | 0.19 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.19 |
| 5 | SlLi3 | — | 4.70 | 0.40 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.10 |
| 6 | SyTwW1+SyTwM2 | — | 5.09 | -1.82 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | 3.27 |
| 7 | RoLi4 | — | 5.45 | 0.40 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.85 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 4.75 | 5.25 | 4.25 | 4.00 | 5.00 | 5.00 | 4.00 | 4.25 | 4.54 |
| Presentation | 2.00 | 4.00 | 5.50 | 4.00 | 4.00 | 5.00 | 4.50 | 3.50 | 3.75 | 4.21 |
| Skating Skills | 2.00 | 4.25 | 5.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.00 | 4.00 | 4.21 |
Place 17
TSS 58.76
TES 32.84
PCS 25.92
Deductions 0.00
Deduction detail: 0.00
Official judges PDF