Judges scores
Jihu YOO / Zachary Jon GRANT
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · KOR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1PDB+kpNNNN | — | 2.50 | -0.19 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.31 |
| 2 | SqTwW4+SqTwM3 | — | 6.97 | -1.20 | 0.00 | -2.00 | 0.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 5.77 |
| 3 | MiStW1+MiStM1 | — | 6.96 | -1.21 | 0.00 | -1.00 | 0.00 | -2.00 | -1.00 | -2.00 | -3.00 | -1.00 | 5.75 |
| 4 | 2PDB+kpNNNN | — | 2.50 | -0.50 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | 2.00 |
| 5 | SlLi4 | — | 5.45 | -0.16 | 1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | -1.00 | 5.29 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 5.00 | 4.75 | 3.50 | 3.25 | 4.25 | 3.50 | 3.25 | 3.92 |
| Presentation | 1.33 | 3.75 | 5.25 | 5.00 | 3.50 | 3.50 | 3.50 | 2.75 | 3.25 | 3.75 |
| Skating Skills | 1.33 | 4.00 | 4.75 | 4.75 | 3.50 | 3.25 | 4.00 | 3.25 | 3.00 | 3.79 |
Place 17
TSS 36.36
TES 21.12
PCS 15.24
Deductions 0.00
Deduction detail: 0.00
Official judges PDF