Judges scores
Cilla LAINE / Urho REINA
ISU JGP Czech Skate 2024 · Junior Ice Dance · RD · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | — | 6.60 | -0.53 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -2.00 | -2.00 | 6.07 |
| 2 | CuLi4 | — | 5.45 | 0.08 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.53 |
| 3 | 1PDB+kpNNNN | — | 2.50 | -0.38 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -2.00 | -1.00 | 2.12 |
| 4 | 2PDB+kpNNNN | — | 2.50 | -0.69 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | 1.81 |
| 5 | MiStW1+MiStM1 | — | 6.96 | -1.21 | -2.00 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 5.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.00 | 4.25 | 2.75 | 4.75 | 3.75 | 3.75 | 3.25 | 3.75 | 3.79 |
| Presentation | 1.33 | 3.50 | 4.50 | 2.75 | 4.50 | 3.50 | 3.00 | 2.75 | 3.50 | 3.46 |
| Skating Skills | 1.33 | 3.50 | 4.00 | 3.00 | 4.75 | 3.25 | 3.50 | 2.50 | 3.50 | 3.46 |
Place 19
TSS 35.52
TES 21.28
PCS 14.24
Deductions 0.00
Deduction detail: 0.00
Official judges PDF