Judges scores
Caleb FARRINGTON
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | F < | 6.40 | -3.20 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.20 |
| 2 | 3Lz | — | 5.90 | 1.18 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 7.08 |
| 3 | CSSp4 | — | 3.60 | 0.98 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.58 |
| 4 | 3Fq+2T | q x | 7.26 | -0.91 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | 6.35 |
| 5 | FCSp3 | — | 3.40 | 0.15 | 1.00 | 1.00 | 1.00 | -1.00 | 0.00 | 1.00 | 2.00 | -1.00 | 0.00 | 3.55 |
| 6 | StSq3 | — | 3.50 | 0.50 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 4.00 |
| 7 | CCoSp4 | — | 4.20 | 0.36 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 0.00 | 1.00 | 4.56 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 7.00 | 7.00 | 6.75 | 6.50 | 6.75 | 5.50 | 7.25 | 6.25 | 6.50 | 6.68 |
| Presentation | 1.67 | 6.75 | 6.75 | 6.25 | 6.25 | 5.50 | 5.75 | 6.50 | 6.50 | 6.50 | 6.36 |
| Skating Skills | 1.67 | 6.75 | 7.00 | 6.00 | 6.75 | 6.25 | 6.25 | 7.00 | 6.75 | 6.25 | 6.57 |
Place 8
TSS 65.07
TES 33.32
PCS 32.75
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF