Judges scores
Daniel KOPPEL
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -2.78 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 3.12 |
| 2 | 3T+3T | — | 8.40 | 0.78 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 9.18 |
| 3 | FCSp2 | — | 2.80 | 0.44 | 2.00 | 3.00 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.24 |
| 4 | 2A | x | 3.63 | -1.08 | -3.00 | -4.00 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | 2.55 |
| 5 | CSSp2 | — | 2.80 | -0.08 | -1.00 | -1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | -3.00 | -2.00 | 2.72 |
| 6 | StSq2 | — | 2.70 | 0.08 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 2.78 |
| 7 | CCoSp3 | — | 3.60 | 0.46 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.06 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.50 | 5.75 | 5.50 | 6.25 | 5.25 | 6.00 | 5.75 | 5.75 | 5.25 | 5.64 |
| Presentation | 1.67 | 5.00 | 5.75 | 6.00 | 5.75 | 5.50 | 5.75 | 5.25 | 5.50 | 5.00 | 5.50 |
| Skating Skills | 1.67 | 5.50 | 6.00 | 5.75 | 5.75 | 5.75 | 5.50 | 5.50 | 5.75 | 5.00 | 5.64 |
Place 14
TSS 55.68
TES 27.65
PCS 28.03
Deductions 0.00
Deduction detail: 0.00
Official judges PDF