Judges scores
Daniel KOPPEL
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | 0.67 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 6.57 |
| 2 | 3T+3T | — | 8.40 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.40 |
| 3 | 3Lo | — | 4.90 | -1.47 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | 3.43 |
| 4 | ChSp1 | — | 3.50 | 0.57 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | 3.00 | 1.00 | 4.07 |
| 5 | 3F+Eu+3S+2A+SEQ | x | 14.19 | 0.45 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | -1.00 | 14.64 |
| 6 | 3F | x | 5.83 | 0.91 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.74 |
| 7 | FCSp3 | — | 3.40 | 0.58 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.98 |
| 8 | 2A | x | 3.63 | 0.05 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.68 |
| 9 | ChSq1 | F | 3.50 | -2.50 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.00 |
| 10 | CCoSp3 | — | 3.60 | 0.10 | 0.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.75 | 5.00 | 6.50 | 5.00 | 5.50 | 5.50 | 5.75 | 5.50 | 5.46 |
| Presentation | 3.33 | 5.25 | 6.00 | 5.00 | 6.50 | 5.25 | 5.50 | 5.50 | 6.00 | 6.25 | 5.68 |
| Skating Skills | 3.33 | 5.75 | 6.25 | 5.75 | 6.75 | 5.50 | 5.75 | 5.25 | 5.00 | 5.50 | 5.68 |
Place 13
TSS 111.21
TES 56.21
PCS 56.00
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF