Judges scores
Bo-Shun WU
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Men · FS · TPE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -1.05 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 2 | 3T+2T | — | 5.50 | 0.24 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 5.74 |
| 3 | 3S | — | 4.30 | 0.18 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | -1.00 | 1.00 | 0.00 | 4.48 |
| 4 | CCoSp4 | — | 4.20 | 0.54 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.74 |
| 5 | FCSp4 | — | 3.80 | 0.16 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.96 |
| 6 | 3Lo<< | F << x | 1.87 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.02 |
| 7 | 3S+2A+2A<+SEQ | F < x | 11.26 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 9.11 |
| 8 | 2T | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 9 | ChSq1 | — | 3.50 | 0.21 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.71 |
| 10 | ChSp1 | — | 3.50 | 0.43 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 3.93 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.75 | 5.75 | 5.00 | 4.25 | 4.50 | 4.50 | 3.50 | 3.75 | 4.46 |
| Presentation | 3.33 | 4.25 | 4.50 | 4.75 | 5.00 | 4.00 | 4.25 | 3.75 | 4.00 | 3.50 | 4.21 |
| Skating Skills | 3.33 | 4.75 | 5.50 | 5.00 | 5.25 | 5.25 | 5.00 | 4.25 | 3.75 | 4.50 | 4.86 |
Place 23
TSS 82.22
TES 39.17
PCS 45.05
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF