Judges scores
Albert GHARIBYAN
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Men · SP · ARM
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | -0.09 | -1.00 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.21 |
| 2 | 3S+2T | — | 5.60 | -0.92 | -1.00 | -2.00 | -1.00 | -4.00 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | 4.68 |
| 3 | 2Lz | — | 2.10 | -0.09 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.01 |
| 4 | FCSp2 | — | 2.80 | -0.12 | 1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | -1.00 | -3.00 | 0.00 | 2.68 |
| 5 | StSq1 | — | 1.90 | -0.33 | -2.00 | -3.00 | -2.00 | -1.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 1.57 |
| 6 | CSSp3 | — | 3.10 | -0.84 | -2.00 | -3.00 | -2.00 | -4.00 | -3.00 | -3.00 | -1.00 | -3.00 | -3.00 | 2.26 |
| 7 | CCoSp2V | — | 2.25 | -0.48 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | 0.00 | -2.00 | -1.00 | 1.77 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 3.50 | 4.00 | 3.00 | 3.50 | 4.25 | 4.00 | 4.00 | 4.25 | 3.89 |
| Presentation | 1.67 | 3.75 | 3.50 | 4.25 | 3.00 | 3.25 | 4.00 | 3.25 | 3.50 | 4.25 | 3.64 |
| Skating Skills | 1.67 | 4.25 | 4.00 | 3.75 | 3.50 | 3.00 | 3.75 | 3.50 | 3.75 | 4.50 | 3.79 |
Place 25
TSS 37.09
TES 18.18
PCS 18.91
Deductions 0.00
Deduction detail: 0.00
Official judges PDF