Judges scores
Elizabeth NOU
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2A+Eu+2F+SEQ | — | 11.00 | 0.17 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.17 |
| 2 | 1F!+2T | ! | 1.80 | -0.13 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.67 |
| 3 | 1F | — | 0.50 | -0.01 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.49 |
| 4 | FCSp4 | — | 3.80 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 4.29 |
| 5 | ChSq1 | — | 3.50 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 4.14 |
| 6 | 3T< | < x | 3.70 | -0.43 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | 3.27 |
| 7 | 2A | x | 3.63 | 0.71 | 2.00 | 2.00 | 3.00 | 0.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.34 |
| 8 | CCoSp4 | — | 4.20 | 0.54 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.74 |
| 9 | 3S | x | 4.73 | 0.25 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.98 |
| 10 | ChSp1 | — | 3.50 | 0.07 | 1.00 | 1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.57 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.50 | 5.00 | 5.00 | 6.00 | 6.00 | 5.50 | 5.25 | 6.25 | 5.54 |
| Presentation | 2.67 | 5.25 | 5.25 | 5.25 | 4.75 | 5.75 | 6.25 | 5.75 | 5.50 | 6.00 | 5.54 |
| Skating Skills | 2.67 | 5.50 | 5.75 | 6.25 | 5.00 | 6.50 | 6.00 | 6.00 | 5.75 | 6.25 | 5.93 |
Place 16
TSS 88.07
TES 42.66
PCS 45.41
Deductions 0.00
Deduction detail: 0.00
Official judges PDF