Judges scores
Zofia BOCHENEK
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · SP · POL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2Tq | <,q | 5.22 | -1.46 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | -4.00 | -5.00 | 3.76 |
| 2 | 3Lz< | < | 4.72 | -1.42 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.30 |
| 3 | FCSp3 | — | 3.40 | 0.19 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.59 |
| 4 | 2A | F x | 3.63 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.98 |
| 5 | CCoSp2V | — | 2.25 | -0.29 | 0.00 | -2.00 | -2.00 | -1.00 | 0.00 | -2.00 | -1.00 | -2.00 | -1.00 | 1.96 |
| 6 | StSq2 | — | 2.70 | -0.35 | -2.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -2.00 | -2.00 | 2.35 |
| 7 | SSp2 | — | 1.90 | 0.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 2.09 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 4.00 | 3.50 | 4.75 | 4.75 | 4.00 | 4.75 | 4.00 | 3.25 | 4.21 |
| Presentation | 1.33 | 4.50 | 3.75 | 3.25 | 4.00 | 4.50 | 3.75 | 4.25 | 3.75 | 2.50 | 3.89 |
| Skating Skills | 1.33 | 5.00 | 4.25 | 3.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.50 | 3.75 | 4.39 |
Place 29
TSS 34.64
TES 19.03
PCS 16.61
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF