Judges scores
Zofia BOCHENEK
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · FS · POL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T+2A+SEQ | — | 10.50 | 0.59 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 11.09 |
| 2 | 3Lo<+2T | < | 5.22 | -0.78 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 4.44 |
| 3 | 3Lz< | < | 4.72 | -0.94 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.78 |
| 4 | 2A | — | 3.30 | 0.28 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.58 |
| 5 | FSSp4 | — | 3.60 | 0.51 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 4.11 |
| 6 | 1Lo | x | 0.55 | -0.05 | -1.00 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.50 |
| 7 | 2F | x | 1.98 | 0.05 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.03 |
| 8 | CCoSp3 | — | 3.60 | -0.41 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | 3.19 |
| 9 | ChSq1 | — | 3.50 | -0.29 | -1.00 | -1.00 | 0.00 | -1.00 | -2.00 | 0.00 | -1.00 | 0.00 | 1.00 | 3.21 |
| 10 | ChSp1 | — | 3.50 | 0.21 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.71 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.25 | 3.50 | 3.25 | 4.00 | 4.50 | 4.75 | 5.25 | 3.25 | 4.11 |
| Presentation | 2.67 | 4.75 | 3.75 | 3.25 | 3.50 | 3.50 | 4.50 | 5.00 | 5.50 | 3.75 | 4.11 |
| Skating Skills | 2.67 | 4.75 | 4.75 | 4.25 | 3.75 | 4.25 | 4.75 | 5.50 | 5.50 | 4.25 | 4.64 |
Place 26
TSS 73.97
TES 39.64
PCS 34.33
Deductions 0.00
Deduction detail: 0.00
Official judges PDF