Judges scores
Paula KASNAR
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · SP · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | -0.60 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | 4.90 |
| 2 | 2Lz | — | 2.10 | -0.03 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.07 |
| 3 | CCoSp3V | — | 2.70 | -0.35 | -2.00 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | -2.00 | -2.00 | 0.00 | 2.35 |
| 4 | 1A* | * x | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 5 | StSq2 | — | 2.70 | -0.27 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -3.00 | -2.00 | -1.00 | -2.00 | 2.43 |
| 6 | FCSp2 | — | 2.80 | -0.84 | -5.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.96 |
| 7 | LSp4 | — | 3.20 | -0.50 | -2.00 | -3.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 2.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.75 | 3.75 | 4.00 | 4.00 | 4.25 | 4.25 | 4.00 | 4.00 | 3.50 | 3.96 |
| Presentation | 1.33 | 4.00 | 3.25 | 3.50 | 3.50 | 4.00 | 3.75 | 3.75 | 3.50 | 3.25 | 3.61 |
| Skating Skills | 1.33 | 4.75 | 3.75 | 4.25 | 3.75 | 4.00 | 4.50 | 4.00 | 3.75 | 4.00 | 4.04 |
Place 33
TSS 31.85
TES 16.41
PCS 15.44
Deductions 0.00
Deduction detail: 0.00
Official judges PDF