Judges scores
Paula KASNAR
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+2T | < | 6.02 | -0.94 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -3.00 | 5.08 |
| 2 | 3F!<< | !,<< | 1.80 | -0.77 | -5.00 | -5.00 | -4.00 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | 1.03 |
| 3 | 3Lz< | < | 4.72 | -0.94 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.78 |
| 4 | FCSp4 | — | 3.80 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | -1.00 | 3.80 |
| 5 | 3Tq | q x | 4.62 | -0.72 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 0.00 | -1.00 | 3.90 |
| 6 | 2S+2A+2Aq+SEQ | q x | 8.69 | -0.71 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 7.98 |
| 7 | 3S | x | 4.73 | -0.12 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 4.61 |
| 8 | ChSq1 | — | 3.50 | 0.29 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.79 |
| 9 | CCoSp3 | — | 3.60 | 0.15 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.75 |
| 10 | ChSp1 | — | 3.50 | 0.00 | -3.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 3.75 | 3.50 | 4.25 | 3.00 | 4.00 | 4.25 | 4.75 | 3.75 | 3.96 |
| Presentation | 2.67 | 4.00 | 3.25 | 3.75 | 4.00 | 3.25 | 4.25 | 4.50 | 4.25 | 4.00 | 3.93 |
| Skating Skills | 2.67 | 4.25 | 3.50 | 4.00 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | 4.50 | 4.25 |
Place 27
TSS 73.63
TES 41.22
PCS 32.41
Deductions 0.00
Deduction detail: 0.00
Official judges PDF