Judges scores
Nikol KUPERMAN
ISU Figure Skating Junior Grand Prix Riga 2026 · Junior Women · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T< | F < | 3.36 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.68 |
| 2 | 2A<< | << | 1.10 | -0.39 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | 0.71 |
| 3 | 2Lze+1A+2T+SEQ | e | 4.08 | -0.41 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 3.67 |
| 4 | FCSp4 | — | 3.80 | 0.05 | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 2.00 | 3.85 |
| 5 | ChSq1 | — | 3.50 | 0.57 | 1.00 | 1.00 | 3.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.07 |
| 6 | 2Lze+2Lo | e x | 3.72 | -0.46 | -4.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -4.00 | -2.00 | -2.00 | 3.26 |
| 7 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 |
| 8 | CCoSp4 | — | 4.20 | 0.18 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 4.38 |
| 9 | 2F | x | 1.98 | 0.10 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.08 |
| 10 | ChSp1 | — | 3.50 | 0.64 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.14 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.50 | 4.25 | 4.50 | 5.00 | 5.50 | 4.25 | 4.75 | 4.64 |
| Presentation | 2.67 | 4.25 | 4.50 | 4.00 | 3.50 | 4.00 | 5.25 | 5.25 | 4.00 | 4.50 | 4.36 |
| Skating Skills | 2.67 | 5.00 | 4.50 | 4.75 | 4.00 | 4.25 | 5.00 | 5.25 | 4.50 | 5.25 | 4.75 |
Place 29
TSS 65.42
TES 29.71
PCS 36.71
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF