Judges scores
Amy CUI / Jonathan ROGERS
Lake Placid Ice Dance International 2026 · Ice Dance · RD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiStW2+CiStM3 | — | 7.83 | 2.08 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 9.91 |
| 2 | 1GW1+kpNNNY | — | 7.45 | 2.24 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 9.69 |
| 3 | SqTwW4+SqTwM4 | — | 7.34 | 1.87 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 9.21 |
| 4 | RoLi4 | — | 5.45 | 0.96 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 6.41 |
| 5 | CDE4 | — | 5.75 | 0.60 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 6.35 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 7.75 | 7.25 | 6.75 | 7.75 | 7.58 |
| Presentation | 1.33 | 8.25 | 7.50 | 7.50 | 6.75 | 7.75 | 7.58 |
| Skating Skills | 1.33 | 8.00 | 6.75 | 7.25 | 6.75 | 6.75 | 6.92 |
Place 1
TSS 70.93
TES 41.57
PCS 29.36
Deductions 0.00
Deduction detail: 0.00
Official judges PDF