Judges scores
Caroline MULLEN / Brendan MULLEN
Lake Placid Ice Dance International 2026 · Ice Dance · RD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiStW1+CiStM2 | — | 7.21 | 1.73 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 8.94 |
| 2 | SqTwW3+SqTwM4 | — | 6.97 | -0.80 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 6.17 |
| 3 | 1GW1+kpNNNY | — | 7.45 | 0.75 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 8.20 |
| 4 | CuLi4 | — | 5.45 | 0.96 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| 5 | CDE4 | — | 5.75 | 0.70 | 0.00 | 1.00 | 3.00 | 4.00 | 3.00 | 6.45 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.00 | 7.00 | 6.75 | 7.25 | 7.08 |
| Presentation | 1.33 | 7.25 | 6.75 | 7.50 | 7.00 | 7.50 | 7.25 |
| Skating Skills | 1.33 | 7.00 | 6.50 | 7.75 | 6.75 | 6.75 | 6.83 |
Place 2
TSS 64.31
TES 36.17
PCS 28.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF