Judges scores
Caroline MULLEN / Brendan MULLEN
Lake Placid Ice Dance International 2026 · Ice Dance · FD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChAJ1 | — | 1.10 | 1.66 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.76 |
| 2 | OFTW+OFTM1 | — | 2.42 | -0.36 | -1.00 | -1.00 | -3.00 | 0.00 | -1.00 | 2.06 |
| 3 | SyTwW3+SyTwM4 | — | 6.47 | 1.70 | 2.00 | 2.00 | 3.00 | 0.00 | 3.00 | 8.17 |
| 4 | CuLi4+CuLi4 | — | 10.90 | 1.92 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 12.82 |
| 5 | SeStW1+SeStM1 | — | 6.96 | 0.69 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 7.65 |
| 6 | DSp3 | — | 5.25 | 0.94 | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | 6.19 |
| 7 | ChSt1 | — | 1.10 | 1.66 | 1.00 | 1.00 | 3.00 | 2.00 | 4.00 | 2.76 |
| 8 | RoLi4 | — | 5.45 | 0.96 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 6.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.75 | 7.50 | 7.25 | 6.75 | 7.25 | 7.33 |
| Presentation | 2.00 | 7.25 | 7.25 | 6.75 | 6.50 | 7.50 | 7.08 |
| Skating Skills | 2.00 | 7.00 | 7.00 | 7.50 | 6.75 | 7.75 | 7.17 |
Place 5
TSS 91.98
TES 48.82
PCS 43.16
Deductions 0.00
Deduction detail: 0.00
Official judges PDF