Back to competition results

Judges scores

Lucy HANCOCK / Aiden DOTZERT

Lake Placid Ice Dance International 2026 · Ice Dance · FD · CAN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 StaLi4 — 5.45 1.44 2.00 4.00 3.00 3.00 3.00 6.89
2 OFTW1+OFTM1 — 4.84 0.24 0.00 1.00 1.00 0.00 0.00 5.08
3 SyTwW4+SyTwM4 — 6.84 1.21 1.00 1.00 3.00 2.00 2.00 8.05
4 ChSl1 — 1.10 1.38 1.00 2.00 2.00 1.00 3.00 2.48
5 DSp2 — 4.50 0.75 0.00 1.00 2.00 1.00 2.00 5.25
6 DiStW2+DiStM2 — 7.46 0.00 0.00 0.00 2.00 0.00 0.00 7.46
7 CuLi4+CuLi4 — 10.90 0.96 1.00 0.00 2.00 1.00 1.00 11.86
8 ChLi1 — 1.10 0.28 0.00 0.00 2.00 1.00 -2.00 1.38
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.00 6.00 6.00 6.50 5.25 5.25 5.75
Presentation 2.00 6.25 5.75 6.75 5.75 6.25 6.08
Skating Skills 2.00 5.50 5.50 6.75 5.50 5.75 5.58
Place 7
TSS 83.27
TES 48.45
PCS 34.82
Deductions 0.00

Deduction detail: 0.00

Official judges PDF