Back to competition results

Judges scores

Samantha RITTER / Daniel BRYKALOV

Lake Placid Ice Dance International 2026 · Ice Dance · FD · AZE

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 ChSp1 — 1.10 0.83 0.00 1.00 2.00 1.00 1.00 1.93
2 SyTwW3+SyTwM3 — 6.10 0.00 -1.00 0.00 2.00 0.00 0.00 6.10
3 OFTW1+OFTM1 — 4.84 0.24 0.00 1.00 2.00 0.00 0.00 5.08
4 StaLi4 — 5.45 0.48 1.00 1.00 3.00 1.00 1.00 5.93
5 CiStW1+CiStM2 — 7.21 0.00 0.00 0.00 1.00 -1.00 0.00 7.21
6 CuLi4+RoLi4 — 10.90 0.64 0.00 1.00 1.00 1.00 -1.00 11.54
7 DSp3 — 5.25 0.37 0.00 1.00 1.00 1.00 -1.00 5.62
8 ChSt1 — 1.10 0.20 -1.00 0.00 1.00 1.00 -1.00 1.30
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.00 6.00 5.75 6.00 5.75 4.75 5.83
Presentation 2.00 5.50 5.50 6.00 5.25 5.50 5.50
Skating Skills 2.00 5.00 5.75 6.50 5.25 4.00 5.33
Place 8
TSS 78.03
TES 44.71
PCS 33.32
Deductions 0.00

Deduction detail: 0.00

Official judges PDF