Back to competition results

Judges scores

Amanda URBAN / Peter BEAUMONT

Lake Placid Ice Dance International 2026 · Ice Dance · FD · CAN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 StaLi4 > 5.45 0.96 1.00 2.00 2.00 2.00 2.00 6.41
2 OFTW1+OFTM1 — 4.84 0.72 0.00 1.00 1.00 1.00 2.00 5.56
3 SyTwW4+SyTwM4 — 6.84 0.97 0.00 1.00 1.00 2.00 2.00 7.81
4 ChSp1 — 1.10 0.55 0.00 1.00 1.00 0.00 1.00 1.65
5 ChSt1 e 1.10 0.13 -1.00 -1.00 1.00 -1.00 1.00 1.23
6 DiStW1+DiStM1 — 6.96 0.00 0.00 0.00 1.00 0.00 0.00 6.96
7 DSp2 — 4.50 0.37 1.00 -1.00 1.00 1.00 0.00 4.87
8 CuLi4+RoLi3 — 10.15 0.64 0.00 0.00 1.00 1.00 1.00 10.79
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.00 5.75 5.50 6.00 5.50 5.50 5.58
Presentation 2.00 6.00 5.50 5.50 5.00 6.25 5.67
Skating Skills 2.00 5.25 5.25 5.75 5.00 4.75 5.17
Place 9
TSS 76.12
TES 45.28
PCS 32.84
Deductions 2.00

Deduction detail: Extended lifts -1.00 Falls -1.00 (1) -2.00

Official judges PDF