Judges scores
Anna OBRIEN / Drake TONG
Lake Placid Ice Dance International 2026 · Junior Ice Dance · RD · AZE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.18 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 3.68 |
| 2 | 2WWB+kpNNNN | — | 2.50 | 0.13 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.63 |
| 3 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 5.93 |
| 4 | SqTwW3+SqTwM1 | — | 5.97 | 0.00 | 0.00 | -1.00 | -1.00 | 2.00 | 1.00 | 5.97 |
| 5 | MiStW1+MiStM1 | — | 6.96 | 1.04 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.50 | 5.50 | 6.00 | 5.25 | 5.58 |
| Presentation | 1.33 | 6.00 | 5.00 | 5.25 | 6.00 | 5.50 | 5.58 |
| Skating Skills | 1.33 | 5.50 | 4.75 | 4.75 | 6.25 | 5.25 | 5.17 |
Place 9
TSS 47.93
TES 26.21
PCS 21.72
Deductions 0.00
Deduction detail: 0.00
Official judges PDF