Judges scores
Anna OBRIEN / Drake TONG
Lake Placid Ice Dance International 2026 · Junior Ice Dance · FD · AZE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | — | 6.00 | 0.94 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 6.94 |
| 2 | ChAJ1 | — | 1.10 | 1.38 | 3.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.48 |
| 3 | OFTW1+OFTM1 | — | 4.84 | 0.48 | 2.00 | -1.00 | 0.00 | 1.00 | 1.00 | 5.32 |
| 4 | SyTwW4+SyTwM4 | — | 6.84 | 0.72 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 7.56 |
| 5 | RoLi4 | — | 5.45 | 0.64 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 6.09 |
| 6 | MiStW1+MiStM1 | — | 6.96 | 0.35 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 7.31 |
| 7 | SlLi4 | — | 5.45 | 0.48 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 8 | ChSt1 | — | 1.10 | 1.11 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.21 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.50 | 5.50 | 5.00 | 6.00 | 6.25 | 5.67 |
| Presentation | 2.00 | 6.50 | 5.75 | 5.25 | 6.00 | 5.50 | 5.75 |
| Skating Skills | 2.00 | 6.25 | 5.25 | 4.75 | 5.75 | 5.50 | 5.50 |
Place 8
TSS 77.68
TES 43.84
PCS 33.84
Deductions 0.00
Deduction detail: 0.00
Official judges PDF