Back to competition results

Judges scores

Molli TAYLORSON / Steven MOORE

Lake Placid Ice Dance International 2026 · Junior Ice Dance · FD · USA

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 SyTwW4+SyTwM4 — 6.84 0.48 0.00 0.00 1.00 1.00 1.00 7.32
2 OFTW1+OFTM1 — 4.84 0.00 0.00 -1.00 0.00 1.00 0.00 4.84
3 RoLi3 — 4.70 0.32 0.00 0.00 1.00 1.00 1.00 5.02
4 DSp2 — 4.50 0.19 0.00 -1.00 1.00 0.00 1.00 4.69
5 DiStW1+DiStM1 — 6.96 -0.35 -1.00 -2.00 0.00 1.00 0.00 6.61
6 CuLi4 — 5.45 0.16 0.00 0.00 1.00 1.00 0.00 5.61
7 ChSt1 e 1.10 -0.15 -1.00 -3.00 0.00 0.00 -1.00 0.95
8 ChLi1 — 1.10 0.83 1.00 1.00 1.00 2.00 0.00 1.93
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.00 4.50 5.00 5.50 5.75 5.50 5.33
Presentation 2.00 5.00 4.75 5.50 5.50 5.25 5.25
Skating Skills 2.00 4.75 5.00 5.25 5.75 5.50 5.25
Place 13
TSS 68.63
TES 36.97
PCS 31.66
Deductions 0.00

Deduction detail: 0.00

Official judges PDF