Judges scores
Arlet LEVANDI
Lõunakeskus Trophy 2025 · Men · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | 6.00 |
| 2 | 3F | — | 5.30 | 0.53 | 2.00 | -1.00 | 3.00 | 2.00 | -1.00 | 1.00 | 5.83 |
| 3 | FCSp4 | — | 3.20 | 0.88 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.08 |
| 4 | StSq4 | — | 3.90 | 1.07 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.97 |
| 5 | 3Lz+3Tq | q x | 11.11 | -0.44 | 0.00 | -3.00 | 0.00 | -1.00 | -1.00 | -1.00 | 10.67 |
| 6 | CCoSp4 | — | 3.50 | 0.79 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.29 |
| 7 | CSSp3 | — | 2.60 | 0.52 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.12 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.25 | 7.00 | 7.00 | 7.25 | 7.50 | 8.00 | 7.44 |
| Presentation | 1.67 | 7.75 | 7.25 | 6.75 | 7.25 | 7.75 | 8.00 | 7.50 |
| Skating Skills | 1.67 | 7.25 | 6.75 | 6.75 | 7.00 | 8.00 | 7.50 | 7.13 |
Place 1
TSS 75.82
TES 38.96
PCS 36.86
Deductions 0.00
Deduction detail: 0.00
Official judges PDF