Judges scores
Arlet LEVANDI
Lõunakeskus Trophy 2025 · Men · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq+2T | q | 9.30 | -0.80 | -1.00 | 0.00 | -2.00 | -1.00 | -1.00 | -1.00 | 8.50 |
| 2 | 3Lo | — | 4.90 | 0.86 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 5.76 |
| 3 | 3A< | < | 6.40 | -1.28 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 5.12 |
| 4 | StSq4 | — | 3.90 | 0.98 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.88 |
| 5 | 3S | — | 4.30 | 0.86 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.16 |
| 6 | CCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.20 |
| 7 | 3Lz+3T | x | 11.11 | 1.03 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | 12.14 |
| 8 | 3F+2A+2A+SEQ | x | 13.09 | 0.80 | 1.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 13.89 |
| 9 | ChSq1 | — | 3.00 | 1.63 | 4.00 | 3.00 | 1.00 | 3.00 | 3.00 | 4.00 | 4.63 |
| 10 | 3Lz | x | 6.49 | 1.18 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 7.67 |
| 11 | FCSp4 | — | 3.20 | 0.88 | 3.00 | 3.00 | 1.00 | 3.00 | 2.00 | 3.00 | 4.08 |
| 12 | FCCoSp4 | — | 3.50 | 0.44 | 2.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 3.94 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | 7.63 |
| Presentation | 3.33 | 8.00 | 7.00 | 7.25 | 7.50 | 8.25 | 8.25 | 7.75 |
| Skating Skills | 3.33 | 7.00 | 7.50 | 7.50 | 7.25 | 8.00 | 8.00 | 7.56 |
Place 1
TSS 156.36
TES 79.97
PCS 76.39
Deductions 0.00
Deduction detail: 0.00
Official judges PDF