Judges scores
Arttu JUUSOLA
Lõunakeskus Trophy 2025 · Men · SP · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | F | 8.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.00 |
| 2 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 3 | FCSp4 | — | 3.20 | 0.32 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.52 |
| 4 | 3F+2T | x | 7.26 | -0.53 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 6.73 |
| 5 | CCoSp4 | — | 3.50 | 0.26 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.76 |
| 6 | CSSp3 | — | 2.60 | 0.07 | -1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 0.00 | 2.67 |
| 7 | StSq2 | — | 2.60 | 0.13 | 2.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.73 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | 5.56 |
| Presentation | 1.67 | 5.75 | 4.75 | 6.00 | 5.50 | 5.50 | 5.00 | 5.44 |
| Skating Skills | 1.67 | 6.00 | 5.75 | 6.25 | 5.50 | 6.00 | 5.75 | 5.88 |
Place 3
TSS 50.60
TES 23.41
PCS 28.19
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF