Judges scores
Arttu JUUSOLA
Lõunakeskus Trophy 2025 · Men · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | F | 8.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.00 |
| 2 | 2A+3T | — | 7.50 | 0.63 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 8.13 |
| 3 | 3Lz< | F < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 4 | 3Lo | — | 4.90 | -0.12 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 4.78 |
| 5 | CCoSp3V | — | 2.25 | -0.17 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 2.08 |
| 6 | ChSq1 | — | 3.00 | 0.25 | 1.00 | 2.00 | 0.00 | -1.00 | 0.00 | 1.00 | 3.25 |
| 7 | 3Fq | q x | 5.83 | -1.59 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | 4.24 |
| 8 | 2A+1Eu+3S | x | 8.91 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.91 |
| 9 | 3Sq+2T | q x | 6.16 | -0.86 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | 5.30 |
| 10 | StSq2 | — | 2.60 | -0.07 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 2.53 |
| 11 | FCSp3 | — | 2.80 | -0.42 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | 0.00 | 2.38 |
| 12 | CSSp4 | — | 3.00 | 0.23 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.23 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.50 | 6.00 | 4.75 | 5.25 | 5.50 | 5.38 |
| Presentation | 3.33 | 5.50 | 5.00 | 5.75 | 4.75 | 5.50 | 4.50 | 5.19 |
| Skating Skills | 3.33 | 5.75 | 6.00 | 6.25 | 5.00 | 5.50 | 5.00 | 5.56 |
Place 2
TSS 102.90
TES 51.19
PCS 53.71
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF